AFP Ranks and Base Pay 2026
AFP ranks from Candidate Soldier and Private to General, with the 2026 monthly base pay under EO 107 and the increases already set for 2027 and 2028.
| Rank | 2026 base pay / month | From Jan 2027 | From Jan 2028 |
|---|---|---|---|
| Candidate Soldier | ₱19,516 | ₱20,445 | ₱21,375 |
| Private | ₱31,151 | ₱32,634 | ₱34,119 |
| Private First Class | ₱31,774 | ₱33,286 | ₱34,801 |
| Corporal | ₱32,410 | ₱33,953 | ₱35,498 |
| Sergeant | ₱33,058 | ₱34,632 | ₱36,208 |
| Staff Sergeant | ₱33,720 | ₱35,325 | ₱36,932 |
| Technical Sergeant | ₱34,394 | ₱36,031 | ₱37,670 |
| Master Sergeant | ₱35,082 | ₱36,752 | ₱38,424 |
| Senior Master Sergeant | ₱35,783 | ₱37,486 | ₱39,192 |
| Chief Master Sergeant | ₱36,499 | ₱38,236 | ₱39,976 |
| First Chief Master Sergeant | ₱40,284 | ₱42,202 | ₱44,122 |
| Cadet (PMA) | ₱40,284 | ₱42,202 | ₱44,122 |
| Probationary Second Lieutenant | ₱40,284 | ₱42,202 | ₱44,122 |
| Second Lieutenant / Ensign | ₱46,020 | ₱48,211 | ₱50,405 |
| First Lieutenant | ₱52,004 | ₱54,479 | ₱56,958 |
| Captain | ₱59,411 | ₱62,239 | ₱65,071 |
| Major | ₱65,683 | ₱68,810 | ₱71,941 |
| Lieutenant Colonel | ₱74,879 | ₱78,443 | ₱82,012 |
| Colonel | ₱84,612 | ₱88,640 | ₱92,673 |
| Brigadier General | ₱95,611 | ₱100,162 | ₱104,719 |
| Major General | ₱108,041 | ₱113,184 | ₱118,334 |
| Lieutenant General | ₱131,853 | ₱138,129 | ₱144,414 |
| General | ₱157,274 | ₱164,760 | ₱172,257 |
Step 1: prepare for the AFPSAT
The AFPSAT is the written entrance test for the Army, Air Force and Navy. Super Tutor's AFPSAT reviewer has chapter notes, practice quizzes and an AI tutor. Start free — 5-day trial, no card.
Start my AFPSAT reviewWhere these figures come from
2026 base pay is from DBM National Budget Circular No. 600, which implements the first of three increases under EO 107, s. 2025 (about 5% in 2026, 4.75% in 2027 and 4.55% in 2028). The 2027 and 2028 columns come from the EO itself.
Base pay is before the ₱350-a-day subsistence allowance and other allowances, and before deductions.
Sources: DBM NBC No. 600 · EO 107, s. 2025
Frequently Asked Questions
How much does an AFP Private earn in 2026?
₱31,151 a month in base pay under EO 107 (s. 2025), rising to ₱32,634 on 1 January 2027 and ₱34,119 on 1 January 2028. A Candidate Soldier's base pay is ₱19,516. All uniformed personnel also get a ₱350-a-day subsistence allowance.
Is AFP pay higher than PNP pay?
No. The AFP and PNP are on the same uniformed-personnel base pay schedule, so equivalent ranks — Private and Patrolman, First Lieutenant and Police Lieutenant — earn the same base pay.
How do I join the AFP?
Officer candidates and enlisted personnel of the Army, Air Force and Navy take the AFPSAT, the AFP's written entrance test, along with each service's other screening. Philippine Military Academy cadets enter through the PMA Entrance Exam instead and are commissioned as Second Lieutenants (Army, Air Force) or Ensigns (Navy).
What does a PMA cadet earn?
The base pay for a Cadet is ₱40,284 a month in 2026 under DBM's schedule. A Second Lieutenant or Ensign earns ₱46,020.