Board Exam Passing Rates
National passing rates for recent Philippine licensure, civil service and entrance exams — examinees, passers and rate for each sitting, straight from the agencies' results releases.
LET Elementary
PRC| Sitting | Examinees | Passed | Rate |
|---|---|---|---|
| Sep 2024 | 44,002 | 20,025 | 45.51% |
| Mar 2025 | 34,810 | 16,282 | 46.77% |
| Sep & Nov 2025 | 43,035 | 21,967 | 51.04% |
| Mar 2026 | 32,796 | 18,376 | 56.03% |
LET Secondary
PRC| Sitting | Examinees | Passed | Rate |
|---|---|---|---|
| Sep 2024 | 85,926 | 48,875 | 56.88% |
| Mar 2025 | 62,225 | 38,747 | 62.27% |
| Sep & Nov 2025 | 79,493 | 57,729 | 72.62% |
| Mar 2026 | 61,561 | 45,001 | 73.10% |
Nurse Licensure Exam (NLE)
PRC| Sitting | Examinees | Passed | Rate |
|---|---|---|---|
| May 2025 | 10,770 | 6,935 | 64.39% |
| Nov 2025 | 45,192 | 40,692 | 90.04% |
| Feb 2026 | 8,162 | 3,611 | 44.24% |
| Aug & Sep 2026 | 37,359 | 28,652 | 76.69% |
Midwife Licensure Exam
PRC| Sitting | Examinees | Passed | Rate |
|---|---|---|---|
| Apr 2025 | 3,444 | 1,975 | 57.35% |
| Nov 2025 | 3,736 | 2,152 | 57.60% |
| Apr 2026 | 2,124 | 901 | 42.42% |
Civil Engineer Licensure Exam
PRC| Sitting | Examinees | Passed | Rate |
|---|---|---|---|
| Nov & Dec 2024 | 18,436 | 6,835 | 37.07% |
| Apr 2025 | 16,913 | 4,940 | 29.21% |
| Nov 2025 | 14,043 | 4,268 | 30.39% |
| Mar 2026 | 18,370 | 6,438 | 35.05% |
Geodetic Engineer Licensure Exam
PRC| Sitting | Examinees | Passed | Rate |
|---|---|---|---|
| Sep 2025 | 1,322 | 739 | 55.90% |
Criminologist Licensure Exam
PRC| Sitting | Examinees | Passed | Rate |
|---|---|---|---|
| Feb 2025 | 36,768 | 22,245 | 60.50% |
| Aug 2025 | 25,410 | 13,074 | 51.45% |
| Feb 2026 | 45,936 | 30,320 | 66.00% |
| Aug 2026 | 29,452 | 16,952 | 57.56% |
CPA Licensure Exam (CPALE)
PRC| Sitting | Examinees | Passed | Rate |
|---|---|---|---|
| May 2025 | 9,533 | 3,156 | 33.11% |
| Oct 2025 | 10,171 | 3,460 | 34.02% |
| May 2026 | 9,745 | 3,004 | 30.83% |
Mechanical Engineer Licensure Exam
PRC| Sitting | Examinees | Passed | Rate |
|---|---|---|---|
| Aug 2025 | 3,808 | 1,554 | 40.81% |
| Feb 2026 | 6,294 | 3,264 | 51.86% |
| Aug 2026 | 3,686 | 1,362 | 36.95% |
Electronics Engineer Licensure Exam
PRC| Sitting | Examinees | Passed | Rate |
|---|---|---|---|
| Apr 2025 | 2,820 | 1,280 | 45.39% |
| Oct 2025 | 2,319 | 1,040 | 44.85% |
| Mar 2026 | 2,746 | 1,692 | 61.62% |
Electrical Engineer Licensure Exam
PRC| Sitting | Examinees | Passed | Rate |
|---|---|---|---|
| Apr 2025 | 6,741 | 4,137 | 61.37% |
| Aug 2025 | 3,186 | 1,240 | 38.92% |
| Apr 2026 | 6,556 | 3,769 | 57.49% |
| Sep 2026 | 3,399 | 1,676 | 49.31% |
Pharmacist Licensure Exam
PRC| Sitting | Examinees | Passed | Rate |
|---|---|---|---|
| Apr 2025 | 1,907 | 1,150 | 60.30% |
| Nov 2025 | 4,555 | 3,670 | 80.57% |
| Apr 2026 | 1,895 | 1,085 | 57.26% |
Civil Service Exam — Professional
CSC| Sitting | Examinees | Passed | Rate |
|---|---|---|---|
| Mar 2024 | 297,952 | 51,311 | 17.22% |
| Aug 2024 | 296,758 | 42,812 | 14.43% |
| Mar 2025 | 287,250 | 42,472 | 14.79% |
| Aug 2025 | 302,028 | 45,730 | 15.14% |
| Mar 2026 | 279,265 | 45,177 | 16.18% |
August 2026 results are due by 12 October 2026.CSC results releases Exam guide and reviewer
Civil Service Exam — Subprofessional
CSC| Sitting | Examinees | Passed | Rate |
|---|---|---|---|
| Mar 2024 | 37,433 | 6,372 | 17.02% |
| Aug 2024 | 32,707 | 4,637 | 14.18% |
| Mar 2025 | 31,727 | 3,998 | 12.60% |
| Aug 2025 | 29,647 | 4,366 | 14.73% |
| Mar 2026 | 28,482 | 3,558 | 12.49% |
NAPOLCOM PNP Entrance Exam
NAPOLCOM| Sitting | Examinees | Passed | Rate |
|---|---|---|---|
| Apr 2025 | 31,202 | 8,288 | 26.56% |
| Oct 2025 | 40,869 | 14,438 | 35.33% |
| Apr 2026 | 38,022 | 9,224 | 24.26% |
April 2026 results (Summit Express, citing NAPOLCOM) Exam guide and reviewer
CSC Fire Officer Exam (BFP)
CSC| Sitting | Examinees | Passed | Rate |
|---|---|---|---|
| Oct 2022 | 59,027 | 10,115 | 17.14% |
| Jun 2026 | — | 2,917 | 16.19% |
CSC Penology Officer Exam (BJMP)
CSC| Sitting | Examinees | Passed | Rate |
|---|---|---|---|
| Oct 2022 | 9,696 | 1,574 | 16.23% |
| Jun 2026 | — | 1,488 | 16.34% |
UPCAT (qualifiers)
UP| Sitting | Examinees | Passed | Rate |
|---|---|---|---|
| UPCAT 2025 | 135,236 | 17,996 | 13.31% |
| UPCAT 2026 | 147,437 | 18,350 | 12.44% |
Qualifiers include waitlisted applicants.UPCAT 2026 results (GMA News) Exam guide and reviewer
DOST-SEI scholarship exam (qualifiers)
DOST-SEI| Sitting | Examinees | Passed | Rate |
|---|---|---|---|
| 2025 | 84,518 | 10,907 | 12.90% |
| 2026 | 97,617 | 8,500 | 8.71% |
2026 results (Summit Express, citing DOST-SEI) Exam guide and reviewer
Reviewing for a Philippine exam?
Super Tutor has reviewers for 23 Philippine entrance, civil service and licensure exams: chapter notes, practice quizzes and an AI tutor. Start free — 5-day trial, no card.
Try Super Tutor freeLooking for your school's results?
Every PRC results release includes a Performance of Schools list alongside the list of passers. That's the official source for school-by-school passing rates — open the release for your exam on PRC's exam-results page.
The national figures on this page come from each agency's announcement; the source is linked under each exam.
Frequently Asked Questions
Where can I see how my school did?
PRC publishes a "Performance of Schools" list with every results release, showing each school's passers and passing rate. Open the release for your exam on PRC's exam-results page. We don't copy school-level figures here — use PRC's own list.
How is the passing rate worked out?
Passers divided by examinees, as announced by the agency for that sitting. Some sittings were split by weather (for example the August 2026 NLE, finished on 11–12 September), so the agency reports them together.
Why does the passing rate swing so much between sittings?
Each sitting draws a different group — many first-timers take the exam right after graduation, while other sittings have more repeaters. That's why the NLE went from 44% in February 2026 to 77% in August 2026.
Which exams are the hardest to pass?
By these figures, the entrance and eligibility exams: roughly 12–17% for the Civil Service Exam and the CSC Fire and Penology Officer exams, 24–35% for NAPOLCOM, and about 9–13% for the DOST-SEI scholarship and UPCAT.