Side-by-Side Comparison
Provincial-friendly review centre with affordable licensure programmes. Their LET Elementary programme runs around ₱3,500–₱10,000 per cycle. Super Tutor starts from ₱49 (weekly) or ₱249/mo(monthly). Here's how the two stack up across format, cost, schedule, and outcomes — so you can pick what fits your budget and your weeks ahead.
| Aspect | Jomar's | Super Tutor |
|---|---|---|
| Format | in-person primarily | 100% online — Android, iOS, web. No commute, no class slots. |
| Typical full-cycle cost | ₱3,500–₱10,000 | ₱1999/yr (Less than ₱5/day) |
| Schedule | Fixed batch start dates; ~6–12 week programmes | Start any day; review at your own pace, even 10 min/day |
| Personalisation | Same content for the whole batch | AI adapts practice questions to your weak areas |
| Mock tests | Group mocks at fixed dates; batched feedback | Unlimited mocks any time; instant per-question explanations |
| Strengths | LET and NLE prep for first-time takers from provincial schools. | 75–90% cheaper, no commute, AI weak-area detection, daily-practice analytics |
| Honest tradeoff | Smaller faculty pool, limited online delivery, and older mock-test analytics compared to the bigger chains. | No live in-person classroom dynamic — best paired with one review centre or solo |
More resources matched to your exam track