Exam countdown
How many days until your exam?
Pick your exam. We count down only to dates the exam body has officially announced; for everything else we tell you what's known so far.
Career Service Examination — Professional Level
CSE-PPT, March 2027: 14 March 2027
132
days left
That's 18 weeks and 6 days to review.
Applications open on 2 November 2026, first come, first served. CSC targets results by 11 May 2027.
Last held: 9 August 2026. 34,719 of 240,934 examinees passed across both levels (14.41%). Results came out on 6 October 2026. Testing was suspended in NCR, parts of Region IV-A and CAR because of habagat rains; CSC reset it to 22 November 2026 for those areas (24 January 2027 if a red or orange rainfall warning cancels it). General Santos City's testing, suspended after the June 2026 earthquake, was reset to 11 October 2026 in Koronadal City.
You have time for a full structured review. Start with a diagnostic, then work through each subject over the next two to three months.
Every exam — next sitting
| Exam | Next sitting | Days left |
|---|---|---|
| UPCAT | Expected August 2027 (not yet announced) | — |
| ACET | Not yet announced | — |
| DLSU DCAT | 8 November 2026 | 6 |
| USTET | 6 December 2026 | 34 |
| PUPCET | Expected January–March 2027 (not yet announced) | — |
| FEU-CAT | Rolling — book your own date | — |
| CEU Entrance Exam | Rolling — book your own date | — |
| MSU-SASE | Not yet announced | — |
| DOST-SEI | 14–15 November 2026 | 12 |
| CSE Professional | 14 March 2027 | 132 |
| CSE Subprofessional | 14 March 2027 | 132 |
| NAPOLCOM PNPE | Expected April 2027 (not yet announced) | — |
| AFPSAT | Rolling — book your own date | — |
| PMAEE | Expected July–September 2027 (not yet announced) | — |
| PNPACAT | Not yet announced | — |
| BFP Fire Officer Exam | Not yet announced | — |
| BJMP Penology Officer Exam | Not yet announced | — |
| LET Elementary | Expected March 2027 (not yet announced) | — |
| LET Secondary | Expected March 2027 (not yet announced) | — |
| CLE Criminology | Expected February 2027 (not yet announced) | — |
| Nurse Licensure (PNLE) | Expected 2027 (not yet announced) | — |
| Midwife Licensure | 7–8 November 2026 | 5 |
| CPALE | Expected May 2027 (not yet announced) | — |
| CELE | Expected March or April 2027 (not yet announced) | — |
| Mechanical Engineering | Expected February 2027 (not yet announced) | — |
| ECE | Expected March or April 2027 (not yet announced) | — |
| REE | Expected April 2027 (not yet announced) | — |
| Pharmacy Licensure | Expected April 2027 (not yet announced) | — |
| Med Tech Licensure | Expected March 2027 (not yet announced) | — |
| Architect Licensure | Expected January 2027 (not yet announced) | — |
| Psychometrician Licensure | Expected August–September 2027 (not yet announced) | — |
| Psychologist Licensure | Expected August–September 2027 (not yet announced) | — |
| Dentist Licensure | Written 22–24 November 2026 (practical 28 November – 5 December in NCR) | 20 |
| Veterinary Licensure | 4–6 November 2026 (computer-based) | 2 |
| Real Estate Broker | Expected April 2027 (not yet announced) | — |
| Customs Broker | 17–18 November 2026 | 15 |
| Radiologic Tech | 10–11 December 2026 | 38 |
| Social Worker Licensure | Expected September 2027 (not yet announced) | — |
| Chemical Engineer Licensure | 14–16 November 2026 (computer-based) | 12 |
| Geodetic Engineer Licensure | Expected September 2027 (not yet announced) | — |
| Sanitary Engineer Licensure | Expected January or February 2027 (not yet announced) | — |
| Interior Designer Licensure | Expected July 2027 (not yet announced) | — |
| Librarian Licensure | Expected September 2027 (not yet announced) | — |
Days are counted only to officially announced dates. PRC hasn't published its 2027 schedule yet; CSC has published its 2027 Civil Service Exam dates.