Side-by-Side Comparison
LET and NLE focused review centre with branches in Cebu, Manila, and several provincial cities. Their LET Secondary programme runs around ₱4,000–₱12,000 per cycle. Super Tutor starts from ₱49 (weekly) or ₱249/mo(monthly). Here's how the two stack up across format, cost, schedule, and outcomes — so you can pick what fits your budget and your weeks ahead.
| Aspect | Excel | Super Tutor |
|---|---|---|
| Format | in-person + online | 100% online — Android, iOS, web. No commute, no class slots. |
| Typical full-cycle cost | ₱4,000–₱12,000 | ₱1999/yr (Less than ₱5/day) |
| Schedule | Fixed batch start dates; ~6–12 week programmes | Start any day; review at your own pace, even 10 min/day |
| Personalisation | Same content for the whole batch | AI adapts practice questions to your weak areas |
| Mock tests | Group mocks at fixed dates; batched feedback | Unlimited mocks any time; instant per-question explanations |
| Strengths | Affordable LET and NLE packages popular with working reviewers. | 75–90% cheaper, no commute, AI weak-area detection, daily-practice analytics |
| Honest tradeoff | Material refresh cycles tend to lag behind PRC syllabus changes, and there's no AI-driven personalisation in the practice flow. | No live in-person classroom dynamic — best paired with one review centre or solo |
More resources matched to your exam track