Side-by-Side Comparison
One of the larger national chains, with branches across Manila, Cebu, Davao, Baguio, and Iloilo. Their LET Secondary programme runs around ₱5,000–₱18,000 per cycle. Super Tutor starts from ₱49 (weekly) or ₱249/mo(monthly). Here's how the two stack up across format, cost, schedule, and outcomes — so you can pick what fits your budget and your weeks ahead.
| Aspect | CERA | Super Tutor |
|---|---|---|
| Format | in-person + online streaming | 100% online — Android, iOS, web. No commute, no class slots. |
| Typical full-cycle cost | ₱5,000–₱18,000 | ₱1999/yr (Less than ₱5/day) |
| Schedule | Fixed batch start dates; ~6–12 week programmes | Start any day; review at your own pace, even 10 min/day |
| Personalisation | Same content for the whole batch | AI adapts practice questions to your weak areas |
| Mock tests | Group mocks at fixed dates; batched feedback | Unlimited mocks any time; instant per-question explanations |
| Strengths | Wide multi-exam coverage and strong brand recognition across the country. | 75–90% cheaper, no commute, AI weak-area detection, daily-practice analytics |
| Honest tradeoff | Lecture-led format runs on one schedule for the whole batch — there's no individual practice plan tuned to your weak areas. | No live in-person classroom dynamic — best paired with one review centre or solo |
More resources matched to your exam track